


























Property Attributes
- MLS#W7829465
- TypePending
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodBriar Patch
- Zip34653
- StyleCondominium
- Year Built1992
- Taxes670
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER FIGREY&SONRES
Property Description
Great 55+neighborhood,3 Bedroom, 2 Full baths, split plan, two story at Briar Patch in New Port Richey. Active community, this Condo is priced to have you pick the type of flooring and colors. Neighborhood is meticulously maintained, indoor laundry, an eat-in kitchen nook, an open dining/living room combination, walk-in closets, and enjoy your morning coffee in the serene, spacious, enclosed back patio! The home includes a 1-car attached garage which provides great storage options. The Briar Patch community has a low HOA of $140 a month and that pays for the pool, clubhouse, ground maintenance, maintenance repairs, basic lawn maintenance, pest control, pool maintenance, roof and trash. Briar Patch is close to shopping, dining, medical and major highways. Please view two videos: Tour 1 & Tour 2.
Price History | |
---|---|
1/4/2021 | Listed $130,000 |
General Features
Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Lighting, Rain Gutters, Sprinkler Metered |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34653 - New Port Richey |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 140.00 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BRIAR PATCH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Unit Number | 6432 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Sprinkler Meter, Sprinkler Recycled, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 1992 |
Zoning | MF1 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1359.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1829.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x13 |
Lot Dimensions | 102x24 |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2448 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool