



























Property Attributes
- MLS#U8102606
- TypeSingle Family
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodPipers Meadow
- Zip34683
- StyleSingle Family Residence
- Year Built1994
- Taxes4887
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2299
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
MELENDY REAL ESTATE
Property Description
Beautiful home in the desirable Pipers Landing and a corner lot located on .3 acres with a pond view. 4 bedrooms, 3 bathrooms, open floor plan, 10' high ceilings, gourmet kitchen with all wood box, dovetail joint drawers, full extension and soft close with stainless steel appliances and pot filler over cooktop. Family room with projector system and wood burning fireplace overlooking the patio and birdcage pool and hot tub. Electronic Storm shutters on back of home and patio area. Newer tile roof 2017, with 15 year limited warranty that is transferable. New pebble tech pool finish in 2017 with life time limited warranty and is fresh water. Rountop windows and beautiful facade with lush landscaping and custom lighting on home and palms. 3 car garage with pavers in driveway and front walkway and pool area and large patio areas. Hardwood style flooring made by NuCore and limited lifetime warranty, travertine tiles, granite and marble countertops. Formal Living room and dining room. Beautiful double glass doors leading to entrance of home and large foyer. Extensive landscaping and all palms have up lighting and the facade, garage and landscaping has amazing lighting features.
Price History | |
---|---|
10/27/2020 | Listed $649,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Additional Water Information | Pond on West side of home. Beautiful sunsets! |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Wine Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile, Granite, Laminate, Marble, Other, Porcelain Tile, Travertine, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 325.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Dumbwaiter, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 34683 - Palm Harbor |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 27.08 |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PIPERS MEADOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Public, Sewer Connected, Water Connected |
Waterfront Features | Pond |
Year Built | 1994 |
Zoning | RPD-2.5 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2299.00 |
Total Bedrooms | 4 |
Window Features | Drapes, Rods, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 113x114 |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 12955 |
Water Frontage Feet Pond | 1 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 1 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool