
Property Attributes
- MLS#O6136183
- TypeSingle Family
- CountySEMINOLE
- CityWINTER SPRINGS
- AreaCasselberrry-Winter Springs - Tuscawilla
- NeighborhoodWinter Spgs
- Zip32708
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1989
- Price$ 498,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.6 Acres
Data Source:
Stellar MLS
Property Description
Large 4 bedroom pool home in desirable Seminole county school district. This home has been lovingly cared for by the same owners for over 40 years and is now ready for new owners to enjoy and make their own. Endless possibilities to create the space you desire. Home sits on a HUGE oversized lot. Featuring an enclosed pool with large lanai, wood burning fireplace, formal living room and dining room, as well as family room and eat in kitchen. Half bath for guests downstairs. All 4 bedrooms upstairs are LARGE and primary bedroom offers an ensuite bath and walk in closet. Hard to find a property with this much room and potential in Seminole county. No HOA dues, New roof in 2019, no major repairs required. Home has great bones, needs a face lift! Motivated seller.
Elementary School | Middle School | High School |
---|---|---|
Rainbow Elementary | Indian Trails Middle | Winter Springs High |
Price History | |
---|---|
8/24/2023 | Listed $589,000 |
9/20/2023 | 7% - $549,000 |
10/26/2023 | 10% - $498,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | WINTER SPRINGS |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 84 |
Directions | From Orlando take I4 East from Volusia county take I4 West to state road 434 to Tuskawilla Raod |
Elementary School | Rainbow Elementary |
Exterior Features | Irrigation System |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Winter Springs High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 25964 |
MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
Middle/Junior High School | Indian Trails Middle |
New Construction | No |
Percent Ownership | Fee Simple |
Pool Features | Gunite |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Large 4 bedroom pool home in desirable Seminole county school district. This home has been lovingly cared for by the same owners for over 40 years and is now ready for new owners to enjoy and make th |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | TUSKAWILLA |
Subdivision Name | WINTER SPGS |
Tax Annual Amount | 1989 |
Tax Lot | 24 |
Tax Year | 2022 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6136183 |
Waterfront Y/N | No |
Year Built | 1971 |
Zoning | RC-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3509 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.6 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool