



















Property Attributes
- MLS#O5905791
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodVillas At Laguna Bay
- Zip34746
- StyleFlorida
- Year Built1991
- Taxes1652
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Fully-Furnished Updated Vacation Rental Condominium situated within the Laguna Bay community. Remodeled ground-floor condominium with an open floor plan, featuring 1,220 square feet, large living room, kitchen, dining room, 3 bedrooms, 2 full bathrooms, and all appliances including the full sized washer and dryer. Upgraded chair rail molding, wood finished window trim, and crown moldings throughout. The Villas at Laguna Bay is located just minutes from the Walt Disney World Resort, and within convenient proximity to shopping, dining, and entertainment. Community on-site amenities include a clubhouse with fitness facilities, community pool, spa, picnic area, and tennis courts. https://mls.ricohtours.com/00b969b2-ad1c-4762-8914-16fb1afc6695
Elementary School | Middle School | High School |
---|---|---|
Reedy Creek Elem (K 5) | Horizon Middle | Poinciana High School |
Price History | |
---|---|
11/19/2020 | Listed $139,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Clubhouse, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Playground, Pool, Tennis Courts |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Reedy Creek Elem (K 5) |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Tennis Court(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 314.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 314.00 |
Parking Features | Open |
Pet Restrictions | Confirm Restrictions with HOA |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Walk-Up |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VILLAS AT LAGUNA BAY |
Terms | Cash, Conventional, Other |
Township | 25 |
Unit Number | 73 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Pool, Tennis Court |
Year Built | 1991 |
Zoning | ORM3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1220.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1275.00 |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5725 |
Number of Lots | 1 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool