
Property Attributes
- MLS#D6123899
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodCAPE HAZE RESUB
- Zip33946
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1456
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2526
- Lot Size0.59 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Luxury awaits at this NEW CONSTRUCTION 3 CAR GARAGE CUSTOM POOL HOME! This one story layout has two large walls of pocketing glass in the great room and dining room, allowing for a seamless indoor-outdoor flow out 10' sliders to the covered lanai, swimming pool and outdoor kitchen beyond. The luxurious master suite pampers the homeowner with two walk-in closets, two vanities, a large tub, and shower. This home will also have two additional en-suite bedrooms as well as a study, utility room, and wet bar. Within just a few miles, explore THE FAMOUS TOWN OF BOCA GRANDE, Coral Creek Airport, multiple white sand beaches, charismatic restaurants, boutique-style shopping and more!
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
2/22/2022 | Listed $1,249,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator, Tankless Water Heater |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Vantage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLACIDA |
Construction Materials | Block |
Cooling | Central Air |
County | Charlotte |
Days on Market | 160 |
Directions | Placida Road to Right onto Gaspar Dr S. to Right onto Lookout Alley to Right onto Green Dolphin S. |
Elementary School | Vineland Elementary |
Exterior Features | Irrigation System, Lighting |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 25842 |
MLS Area | 33946 - Placida |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease | 1-7 Days |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Salt Water |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | GREEN DOLPHIN |
Subdivision Name | CAPE HAZE RESUB |
Tax Annual Amount | 1456 |
Tax Lot | 15 |
Tax Year | 2021 |
Township | 42 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RSF2 |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2526 |
---|---|
Foundation Details | Stem Wall |
Lot Size Acres | 0.59 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool