















































Property Attributes
- MLS#A4494396
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West White Marsh
- Zip33947
- StyleRanch,Traditional
- Year Built2002
- Taxes2715
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
HORIZON REALTY INTERNATIONAL
Data Source:
Stellar MLS
Property Description
SPACIOUS SPLIT PLAN, POOL HOME ON ONE OF MANY CANALS IN ROTUNDA WEST IN POPULAR WHITE-MARSH SECTION. GREAT ROOM WITH TRIPLE SLIDERS THAT OPEN UP TO A HUGE LANAI AND HEATED , SELF CLEANING POOL. BOTH COVERED AND OPEN LANAIS FOR YOU FUN POOL PARTIES. WELL APPOINTED SPACIOUS KITCHEN WITH WALK IN PANTRY, BREAKFAST BAR THAT DIVIDES THE DINING AREA WITH WINDOW BOX SEAT. THERE IS A HUGE MASTER BEDROOM WITH 2 WALK IN CLOSETS AND FRENCH DOORS OPENS TO THE COVERED LANAI. MASTER BATHROOM OFFERS DUAL SINKS, AND SOAKING GARDEN TUB AND SEPARATE SHOWER. 2 MORE BEDROOMS FOR A BIG FAMILY OR GUESTS. THIS BOATING AND GOLFING COMMUNITIES OFFERS PLENTY OF FLORIDA FUN FOR YOUR FAMILY. CLOSE TO BOCA GRANDE BEACHES, ROTUNDA COMMUNITY PARK AND PRESERVE OFFERS PICNIC PAVILLION, BIKE TRAILS, NATURE PRESERVE AND TENNIS COURTS..
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
3/25/2021 | Listed $345,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Golf Carts OK, Golf, Park, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Vineland Elementary |
Exterior Features | French Doors, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 15.83 |
Parking Features | Driveway, Garage Door Opener, Off Street |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, Heated, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West White Marsh |
Subdivision Name | ROTONDA WEST WHITE MARSH |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Cable Connected, Electricity Connected, Public, Sprinkler Well |
View | Pool, Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 2002 |
Zoning | RSF5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1794.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x20 |
Lot Features | Near Golf Course |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Water Frontage Feet Canal Fresh | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool