














Property Attributes
- MLS#A4487313
- TypePending
- CountyMANATEE
- CitySarasota
- AreaSarasota
- NeighborhoodSoleil Ph 32
- Zip34243
- StyleCondominium
- Year Built2014
- Taxes2627
- Price$ 266,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
Listing Provided Courtesy Of:
SUNNYSRQ PROPERTIES
Property Description
Welcome to Soleil – a resort style gated community located in fabulous Sarasota Florida and only 20 minutes to the famous white sand beach, Siesta Key. If you love an active lifestyle, this is the place to be. Soleil offers newer construction, a community pool, fitness center, bocce ball courts, and a clubhouse where there is an abundance of activities to enjoy. From the moment you walk through the doors of this meticulously maintained home, you’ll fall in love. This rarely available and sought after first floor home has enough space for everyone to feel comfortable with two bedrooms, two baths, and an office/den. The open kitchen offers wood cabinets, granite counter tops, and stainless appliances. The most recent improvements include new carpeting in the second bedroom and den and new laminate flooring in the master suite. Enjoy nature at its finest while sipping your morning coffee from your spacious screened lanai overlooking the lake. Did I mention the location with only minutes to a plethora of dining options, shopping, and social events? Come see for yourself what makes this community so special!
Price History | |
---|---|
1/1/2021 | Listed $266,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fitness Center, Pool, Vehicle Restrictions |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Pool |
Condo Fees | 67 |
Condo Fees Monthly | 67 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors, Storage |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 247.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34243 - Sarasota |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 247.00 |
Number Of Pets | 2 |
Pet Restrictions | No size restrictions however limited to 2 domestic animals per home. See Rules and Regs attached for more details. |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Soleil |
Subdivision Name | SOLEIL PH 32 |
Terms | Cash, Conventional, FHA |
Township | 35 |
Unit Number | 102 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2014 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1397.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Rods |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool