


































Property Attributes
- MLS#A4486588
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodSavanna At Lakewood Ranch Ph I
- Zip34211
- StyleSingle Family Residence
- Year Built2016
- Taxes6831
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
EXIT KING REALTY
Property Description
Come and enjoy one of the most relaxing views in Savanna. This Tivoli home built by Lennar is one of their most popular models. The open concept floor plan lends plenty of space, with an oversized kitchen, solid wood cabinets, lustrous granite countertops, island seating and stainless steel appliances. This 4 bed/3bath home has a 3 car garage with epoxy flooring finish. This home has been completely repainted inside and outside and landscaping has been upgraded. New carpeting throughout (2019), New Appliances (2019) Lighting and Ceiling fan upgrades. An ensuite bathroom in the front bedroom offers privacy for guests. The formal dinning room can be converted into an office or den. Finally, enjoy the GORGEOUS view from your built in gas heated pool and spa. This home sits between 2 large lakes and green space so there is plenty of privacy and room to enjoy the breathtaking Sunsets right over the lake from your Lanai or relaxing in your Spa. THIS BEAUTIFULLY REDONE HOME WILL NOT LAST!!!!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
1/4/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Park, Playground, Pool, Security |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Other, Private Road, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 659.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, In Wall Pest System, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 219.67 |
Patio/Porch Features | Covered, Deck, Enclosed |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Lighting, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | SAVANNA AT LAKEWOOD RANCH PH I |
Terms | Cash, Conventional, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Connected |
View | Water |
Year Built | 2016 |
Zoning | PDR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2298.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 28x20 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 12906 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water View | Lake - Chain of Lakes |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool