

































Property Attributes
- MLS#A4481102
- TypeIncome
- CountyMANATEE
- CityBradenton
- AreaBradenton-Fifty Seventh Avenue
- NeighborhoodTreetops Bay Condo Or1544-7812
- Zip34207
- StyleDuplex
- Year Built2005
- Taxes4004
- Price$ 2,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2094
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
SARASOTA GLOBAL REALTY
Property Description
Investor alert! Sarasota Waterfront Condominium complex for sale. Two Bayfront condominiums are built, the footings are in for another identical building containing two more, Bayfront, deep-water access condos. Live on one side and rent out the other while building another building! The composite deck has four boat slips including one boat lift. Both existing units have oversized garages which fit 3-4 cars each. This Tropical Oasis has approximately 270 degree views of Sarasota Bay and is just over 1.34 acres! Unbelievable views all the way to Ringling Bridge, Plymouth Harbor, St. Armands and Longboat Key. This is your opportunity to own a dynamic investment with priceless panoramic views that makes sense both for business and pleasure!
Price History | |
---|---|
10/15/2020 | Listed $2,500,000 |
1/1/2021 | 8% - $2,300,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Lighting, Sliding Doors |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
Minimum Lease Period | 1-2 Years |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Treetops Bay Condominium |
Subdivision Name | TREETOPS BAY CONDO OR1544/7812 |
Terms | Cash, Conventional, Private Financing Available |
Total Num Buildings | 1 |
Total Units | 2 |
Township | 35 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Water Access Type | Bay/Harbor, Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Canal - Brackish |
Year Built | 2005 |
Zoning | PDR |
Interior Features
Furnished Y/N | Partially |
---|---|
Living Area | 2094.00 |
Exterior Features
Foundation Details | Stem Wall |
---|---|
Lot Features | Street Private |
Lot Size Acres | 1.31 |
Lot Size Square Feet | 57182 |
Number of Lots | 2 |
Water Extras | Assigned Boat Slip, Bridges - No Fixed Bridges, Dock - Composite, Dock - Slip Deeded On-Site |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 212 |
Water Frontage Feet Canal Bracki | 370 |
Water View | Bay/Harbor - Full, Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 582 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool