































Property Attributes
- MLS#A4475617
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodIronwood First Condo Db489-530
- Zip34209
- StyleTraditional
- Year Built1971
- Taxes1276
- Price$ 105,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
EXIT KING REALTY
Property Description
WORRY FREE MONEY MAKER! In the Golfing community of Ironwood, this unit is totally remodeled and comes completely turnkey furnished. That includes 3 TV's, Sleep Number Bed, Plates, Forks, Spoons, Pots and Pans, and all the furnishings. It has Granite Counter Tops, NEW Hurricane Rated low "E" rated windows, NEW Bathroom, NEW Toilet, NEW Tile Floor, NEW A/C in 2018, and it has a bar on the patio. It is a much desired GROUND FLOOR, END unit, and is currently rented for 950 a month. During the winter season, it brings in 2000 a month! Close to shopping, and 6 miles to one of the best beaches in Florida. Community heated Pool for relaxing after a day of playing golf. With the low monthly fee, it will pay for itself and you will have your own vacation spot when you visit! Unit is rented through a management company and the owner has no contact with the tenant. DO NOT contact the tenant! Due to COVID-19, the tenant will allow showings by appointment only. Listing agent will be present and masks and gloves are required. Listing agent does not supply masks and gloves.
Price History | |
---|---|
8/20/2020 | Listed $105,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Golf Course |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Golf, Sidewalk |
Condo Fees | 289 |
Condo Fees Monthly | 289 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Ceramic Tile |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Stone Counters, Window Treatments |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Parking Features | Reserved |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Ironwood Condominium |
Subdiv Condo Num | 1554 |
Subdivision Name | IRONWOOD FIRST CONDO DB489/530 |
Terms | Cash, Conventional |
Township | 35S |
Unit Number | 101A |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 1971 |
Zoning | PDP |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Outside |
Living Area | 750.00 |
Total Bedrooms | 1 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Building Area Total | 782.00 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool